Unit block of 15th St NE
Between 15th St SE / East Capitol St Bn and A St, in Kingman Park. Single-member district 6A04.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 6 residential permit parkingWest side: Zone 6 residential permit parking |
| Zoned elementary school | Maury |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| ANC commissioner | Amber Gove6A04, ANC 6A · ANC site |
| Speed limit | 20 mphbike lane |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Stadium-Armory700 m away as the crow flies |
| Nearest bus stop | 15 St NE & E Capitol St NEStop 1000824, on this block · live arrivals |
| Nearest bikeshare | 15th & East Capitol St NE60 m away |
Where
100 block → of 15th St
What’s happening here
Building permits, last 30 days
- 27 15th St NE: renovation & repair
- 21 15th St NE: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.