Streets
The public space outside your door in Kingman Park: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-02: newest permit issued 2026-11-02, newest record update 2026-11-02, so the layer is current to within a day or two.
Starting in the next 7 days
31 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1200 block of E Street NE7 am–7 pm | Lead pipe replacement | Nov 3–Dec 10 | 396 ft |
| 400 block of 16th Street NE8 am–3 pm | Utility & DDOT work | Nov 3–Nov 5 | 132 ft |
| 1700 block of F Street NE8 am–3 pm | Utility & DDOT work | Nov 3–Nov 5 | 132 ft |
| 2400 block of E Street NE7 am–7 pm | Construction staging | Nov 4–Dec 3 | 220 ft |
| 1400 block of G Street NE7 am–7 pm | Construction staging | Nov 4–Dec 3 | 176 ft |
| 1400 block of C Street NE9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 154 ft |
| 1500 block of Constitution Avenue NE | Moving & storage | Nov 4–Nov 5 | 88 ft |
| 400 block of 10th Street NE | Moving & storage | Nov 4–Nov 5 | 88 ft |
| 200 block of 14th Street NE | Moving & storage | Nov 4–Nov 5 | 88 ft |
| 300 block of 9th Street NE | Moving & storage | Nov 4–Nov 5 | 88 ft |
| 2500 block of Benning Road NE7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 88 ft |
| 800 block of Constitution Avenue NE7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 600 block of 17th Street NE7 am–5 pm | Utility & DDOT work | Nov 4–Nov 30 | 220 ft |
| 600 block of 17th Street NE7 am–5 pm | Utility & DDOT work | Nov 4–Nov 30 | 220 ft |
| 600 block of 17th Street NE7 am–5 pm | Utility & DDOT work | Nov 4–Nov 30 | 220 ft |
| 700 block of 17th Street NE7 am–5 pm | Utility & DDOT work | Nov 4–Nov 30 | 220 ft |
| 1600 block of Gales Street NE7 am–5 pm | Utility & DDOT work | Nov 4–Nov 30 | 220 ft |
| 1700 block of Gales Street NE7 am–5 pm | Utility & DDOT work | Nov 4–Nov 30 | 220 ft |
| 300 block of 14th Street NE | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 1300 block of D Street NE | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 300 block of 11th Street NE9:30 am–3:30 pm | Events & reserved parking | Nov 6–Nov 6 | 88 ft |
| 500 block of 23rd Place NE | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 200 block of 14th Street NE | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 600 block of Elliott Street NE10 am–10 pm | Events & reserved parking | Nov 7–Nov 7 | 0 ft |
| 1200 block of E Street NE10 am–10 pm | Events & reserved parking | Nov 7–Nov 7 | 0 ft |
| 2000 block of Rosedale Street NE7 am–5 pm | Utility & DDOT work | Nov 9–Nov 28 | 440 ft |
| 2000 block of Gales Street NE7 am–5 pm | Utility & DDOT work | Nov 9–Nov 28 | 330 ft |
| 600 block of 20th Street NE7 am–5 pm | Utility & DDOT work | Nov 9–Nov 28 | 330 ft |
| 1900 block of Gales Street NE7 am–5 pm | Utility & DDOT work | Nov 9–Nov 28 | 330 ft |
| 700 block of 19th Street NE7 am–5 pm | Utility & DDOT work | Nov 9–Nov 28 | 330 ft |
| 600 block of 20th Street NE7 am–5 pm | Utility & DDOT work | Nov 9–Nov 28 | 330 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 75 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Bulk Collection | 364 | 356 | +8 (+2%) |
| 02 | Scheduled Yard Waste | 341 | 347 | −6 (−2%) |
| 03 | Parking Enforcement | 225 | 202 | +23 (+11%) |
| 04 | Dockless Vehicle Parking Complaint | 153 | 82 | +71 |
| 05 | Illegal Dumping | 135 | 128 | +7 (+5%) |
| 06 | Rodent & vector control | 128 | 123 | +5 (+4%) |
| 07 | Out of State Parking Violation (ROSA) | 83 | 82 | +1 |
| 08 | Sanitation Enforcement | 80 | 89 | −9 |
| 09 | Residential Parking Permit Violation | 69 | 109 | −40 |
| 10 | Trash Collection - Missed | 59 | 136 | −77 |
| 11 | Recycling Collection - Missed | 47 | 24 | +23 |
| 12 | Tree Inspection | 46 | 217 | −171 |
| 13 | Dead Animal Collection | 39 | 32 | +7 |
| 14 | Trash Cart - Delivery | 37 | 47 | −10 |
| 15 | DOEE - LIHEAP | 35 | 2 | +33 |
| 16 | Roadway Signs | 28 | 32 | −4 |
| 17 | Public Space Litter Can-Collection | 25 | 28 | −3 |
| 18 | Traffic Lights and Pedestrian Walk Signals | 24 | 36 | −12 |
| 19 | Recycling Cart Delivery | 23 | 27 | −4 |
| 20 | Abandoned Vehicle - On Public Property | 20 | 32 | −12 |
| 21 | DC Government Information | 18 | 8 | +10 |
| 22 | Tree Pruning | 17 | 55 | −38 |
| 23 | Rat Replacement Containers | 17 | 11 | +6 |
| 24 | Container Removal | 16 | 29 | −13 |
| 25 | DOB - Vacant Private Property Inspection | 16 | 27 | −11 |
| 26 | Streetlight Repair Investigation | 13 | 43 | −30 |
| 27 | Roadway Repair | 13 | 16 | −3 |
| 28 | Recycling Cart - Repair | 12 | 11 | +1 |
| 29 | DOB - Illegal Construction | 12 | 4 | +8 |
| 30 | Sidewalk Repair | 10 | 31 | −21 |
| 31 | DMV - Drivers License/ID Issues | 10 | 10 | ±0 |
| 32 | Supercan - Delivery | 9 | 19 | −10 |
| 33 | Traffic Safety Input | 9 | 13 | −4 |
| 34 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 9 | 8 | +1 |
| 35 | Abandoned Bicycle | 9 | 2 | +7 |
| 36 | Alley Cleaning | 8 | 47 | −39 |
| 37 | Trash Cart Repair | 8 | 19 | −11 |
| 38 | DMV - Vehicle Registration Issues | 8 | 15 | −7 |
| 39 | Tree Removal | 7 | 100 | −93 |
| 40 | Public Space Inspection | 7 | 18 | −11 |
| 41 | Signed Street Sweeping Missed | 6 | 1 | +5 |
| 42 | Tree Planting | 5 | 14 | −9 |
| 43 | Missed Curbside Compost Collection | 5 | 13 | −8 |
| 44 | Supercan - Repair | 5 | 6 | −1 |
| 45 | DC How Am I Driving? | 5 | 3 | +2 |
| 46 | DMV - Online Processing Issues | 5 | 2 | +3 |
| 47 | Alley Repair | 5 | 2 | +3 |
| 48 | OCTFME - Down Cable Wires | 4 | 52 | −48 |
| 49 | Roadway Markings / Pylons | 4 | 5 | −1 |
| 50 | Abandoned Vehicle - On Private Property | 4 | 1 | +3 |
| 51 | Pothole | 3 | 5 | −2 |
| 52 | Graffiti Removal | 3 | 2 | +1 |
| 53 | DMV - Forms, Applications, and Manuals Request | 3 | 2 | +1 |
| 54 | Street Cleaning | 2 | 24 | −22 |
| 55 | Bicycle Services | 2 | 4 | −2 |
| 56 | Vacant Lot - Public Property Only | 2 | 4 | −2 |
| 57 | DGS - Overflowing Recycling Can | 2 | 2 | ±0 |
| 58 | DC Water - Customer Flooding | 2 | 1 | +1 |
| 59 | DOEE - Engine Idling Tips | 2 | 1 | +1 |
| 60 | DOEE - Foam Ban / Food Service Ware Requirements | 2 | 1 | +1 |
| 61 | DMV - Vehicle Title Issues | 2 | 0 | +2 |
| 62 | Parking Meter Repair | 2 | 0 | +2 |
| 63 | Snow and Ice Removal on Public Space | 2 | 0 | +2 |
| 64 | FEMS - Smoke Alarm Application | 2 | 0 | +2 |
| 65 | DGS - Playground Repair | 1 | 4 | −3 |
| 66 | Illegal Poster | 1 | 3 | −2 |
| 67 | Pet Waste Complaint | 1 | 3 | −2 |
| 68 | DOEE - General Air Quality Concerns | 1 | 2 | −1 |
| 69 | DMV - eTIMS Ticket Alert Services Issues | 1 | 2 | −1 |
| 70 | Bus Stop Issues | 1 | 0 | +1 |
| 71 | DC Dog Park Maintenance (DGS) | 1 | 0 | +1 |
| 72 | DMV - Refunds - Tickets | 1 | 0 | +1 |
| 73 | Grass Mowing Services Missed (DGS) | 1 | 0 | +1 |
| 74 | Snow Sidewalk Shoveling Enforcement Exemption | 1 | 0 | +1 |
| 75 | Public Space Litter Can Repair | 1 | 0 | +1 |
22 types rose, 37 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Kingman Park vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 3 of 8 types close faster here than citywide; 1 close slower.
- Bulk Collection1.0 days faster than citywideKingman Park5.9 daysCitywide6.9 daysFrom 3,281 closed requests in Kingman Park
- Scheduled Yard Waste24 hr slower than citywideKingman Park10.8 daysCitywide9.8 daysFrom 2,567 closed requests in Kingman Park
- Parking EnforcementAbout the same as citywideKingman Park1 hrCitywide1 hrFrom 1,724 closed requests in Kingman Park
- Trash Collection - MissedAbout the same as citywideKingman Park4.0 daysCitywide4.2 daysFrom 1,264 closed requests in Kingman Park
- Illegal Dumping8 hr faster than citywideKingman Park3.7 daysCitywide4.0 daysFrom 988 closed requests in Kingman Park
- Out of State Parking Violation (ROSA)About the same as citywideKingman Park16 hrCitywide16 hrFrom 836 closed requests in Kingman Park
- Residential Parking Permit ViolationAbout the same as citywideKingman Park2 hrCitywide2 hrFrom 755 closed requests in Kingman Park
- Rodent & vector control8 hr faster than citywideKingman Park2.5 daysCitywide2.8 daysFrom 657 closed requests in Kingman Park
As a table
| Type | Kingman Park | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 5.9 days | 6.9 days | 3,281 |
| Scheduled Yard Waste | 10.8 days | 9.8 days | 2,567 |
| Parking Enforcement | 1 hr | 1 hr | 1,724 |
| Trash Collection - Missed | 4.0 days | 4.2 days | 1,264 |
| Illegal Dumping | 3.7 days | 4.0 days | 988 |
| Out of State Parking Violation (ROSA) | 16 hr | 16 hr | 836 |
| Residential Parking Permit Violation | 2 hr | 2 hr | 755 |
| Rodent & vector control | 2.5 days | 2.8 days | 657 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Scheduled Yard WasteOpen400 block of 10th Street NENov 2
- Bulk CollectionOpen400 block of 10th Street NENov 2
- DMV - Online Processing IssuesOpen1600 block of E Street NENov 2
- DOEE - LIHEAPClosed1500 block of Benning Road NENov 2 · closed Nov 2
- Bulk CollectionOpen500 block of 24th Street NENov 2
- Residential Parking Permit ViolationOpen600 block of 14th Place NENov 2
- Scheduled Yard WasteOpen200 block of 15th Street NENov 2
- Illegal DumpingOpen1700 block of Gales Street NENov 2
- Scheduled Yard WasteOpenLocation withheldNov 2
- Rodent & vector controlClosed1400 block of Maryland Avenue NENov 2 · closed Nov 2
- Roadway RepairIn-Progress1000 block of Constitution Avenue NENov 2
- Parking EnforcementClosed1200 block of C Street NENov 2 · closed Nov 2
- Traffic Lights and Pedestrian Walk SignalsIn-Progress1300 block of North Carolina Avenue NENov 2
- Scheduled Yard WasteOpen1300 block of North Carolina Avenue NENov 2
- Rodent & vector controlClosed1200 block of East Capitol Street NENov 2 · closed Nov 2
- Rat Replacement ContainersOpen1200 block of East Capitol Street NENov 2
- Trash Collection - MissedOpen1300 block of North Carolina Avenue NENov 2
- Trash Cart - DeliveryOpen1200 block of Duncan Place NENov 2
- Bulk CollectionOpen1600 block of Rosedale Street NENov 2
- Sanitation EnforcementClosed1400 block of C Street NENov 2 · closed Nov 2
- Rodent & vector controlClosed200 block of 14th Place NENov 2 · closed Nov 2
- DOEE - LIHEAPClosed1600 block of E Street NENov 2 · closed Nov 2
- DC Government InformationClosed1900 block of D Street NENov 2 · closed Nov 2
- Sanitation EnforcementClosed1200 block of F Street NENov 2 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed100 block of 11th Street NENov 2 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed100 block of 11th Street NENov 2 · closed Nov 2
- Trash Cart - DeliveryOpen1200 block of Maryland Avenue NENov 2
- Dockless Vehicle Parking ComplaintClosed100 block of 11th Street NENov 2 · closed Nov 2
- Dockless Vehicle Parking ComplaintClosed1000 block of Massachusetts Avenue NENov 2 · closed Nov 2
- Scheduled Yard WasteOpen900 block of C Street NENov 2
- Illegal DumpingClosed1300 block of E Street NENov 1 · closed Nov 2
- Parking EnforcementClosed2500 block of Benning Road NENov 1 · closed Nov 1
- Scheduled Yard WasteOpen100 block of 9th Street NENov 1
- Streetlight Repair InvestigationIn-Progress100 block of 9th Street NENov 1
- Parking EnforcementClosed600 block of 14th Place NENov 1 · closed Nov 1
- Scheduled Yard WasteOpen400 block of 13th Street NENov 1
- Scheduled Yard WasteOpen1200 block of Constitution Avenue NENov 1
- Tree InspectionClosed500 block of 14th Street NENov 1 · closed Nov 2
- Scheduled Yard WasteOpen500 block of 14th Street NENov 1
- Abandoned Vehicle - On Public PropertyClosed400 block of 20th Street NENov 1 · closed Nov 2
- Scheduled Yard WasteOpen1100 block of Park Street NENov 1
- Scheduled Yard WasteOpen300 block of 17th Place NENov 1
- Dockless Vehicle Parking ComplaintClosed1800 block of Gales Street NENov 1 · closed Nov 1
- Bulk CollectionOpen300 block of 17th Place NENov 1
- Bulk CollectionOpen900 block of Constitution Avenue NENov 1
- Dockless Vehicle Parking ComplaintClosed1600 block of Constitution Avenue NENov 1 · closed Nov 1
- Bulk CollectionOpen1300 block of D Street NENov 1
- Bulk CollectionOpen900 block of 1/2 C Street NENov 1
- Scheduled Yard WasteOpen300 block of 11th Street NENov 1
- Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot ProgramOpen1600 block of D Street NENov 1
Locations are shown to the hundred block only. 1 request was logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (57). Not counted: 'Proposed' = planting scheduled (58), 'Conflict'/'Utility' = empty but blocked (55), 'Retired' = box removed (91). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| American elm | 200 block of 10th St NE | 52.1 in |
| American elm | 1600 block of F St NE | 51.8 in |
| American elm | 400 block of 17th St NE | 51.2 in |
| American linden | 800 block of Massachusetts Ave NE | 50.0 in |
| Silver maple | 400 block of 20th St NE | 49.1 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.