1200 block of East Capitol St NE
Between North Carolina Ave and 13th St, in Kingman Park. Single-member district 6A04.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 6B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 6 residential permit parkingSouth side: Zone 6 residential permit parking |
| Zoned elementary school | Maury |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| ANC commissioner | Amber Gove6A04, ANC 6A · ANC site |
| Speed limit | Not recordedbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Eastern Market900 m away as the crow flies |
| Nearest bus stop | E CAPITOL ST SE & 13TH ST SEStop 1000788, 100 m away · live arrivals |
| Nearest bikeshare | Lincoln Park / 13th & East Capitol St NEon this block |
Where
← 1100 block of East Capitol St
What’s happening here
311 requests, last 30 days
- Rodent complaints
- Rat replacement containers
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.