1400 block of East Capitol St Bn
Between 14th St NE / 14th St and 15th St NE / 15th St, in Kingman Park. Single-member district 6A04.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | No parking inventory for this block |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| ANC commissioner | Amber Gove6A04, ANC 6A · ANC site |
| Speed limit | 20 mphbike lane |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Stadium-Armory730 m away as the crow flies |
| Nearest bus stop | E CAPITOL ST NE & 14TH ST NEStop 1000812, 60 m away · live arrivals |
| Nearest bikeshare | 15th & East Capitol St NE110 m away |
Where
← 1000 block · 1600 block → of East Capitol St Bn
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.