2000 block of Gales St NE
Between 20th St and 21st St, in Kingman Park. Single-member district 7D05.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 7C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parkingNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Miner |
| Zoned middle school | Eliot-Hine |
| Zoned high school | Eastern |
| Speed limit | 15 mphsigned slow street |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Stadium-Armory1.2 km away as the crow flies |
| Nearest bus stop | Benning Rd NE & 21 St NEStop 1001077, 140 m away · live arrivals |
| Nearest bikeshare | Oklahoma Ave & D St NE310 m away |
Where
← 1900 block of Gales St
What’s happening here
Curb space reserved
- Utility & DDOT work, Nov 8–Nov 27
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.