800 block of C St NE
Between 8th St and 9th St, in Kingman Park. Single-member district 6A07.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 6A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parkingNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Peabody-Watkins |
| Zoned middle school | Stuart-Hobson |
| Zoned high school | Eastern |
| ANC commissioner | Stephen Kolb6A07, ANC 6A · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Eastern Market1.0 km away as the crow flies |
| Nearest bus stop | 8 St NE & C St NEStop 1000904, 60 m away · live arrivals |
| Nearest bikeshare | D St & Maryland Ave NE190 m away |
Where
900 block → of C St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.